Board Meetings | Annual Meetings | ||
2022 | October 14 | 2022 | July 16 |
September 9 | 2021 | July 17 (packet) | |
August 12 | 2020 | July 18 (packet) | |
July 8 | 2019 | July 13 | |
June 10 | 2018 | July 14 | |
May 13 | 2017 | July 15 | |
April 8 | 2016 | July 16 | |
2021 | October 11 | 2015 | July 18 |
September 13 | 2014 | July 19 | |
August 9 | 2013 | July 13 | |
July 12 | 2012 | July 21 | |
June 14 | |||
May 10 | |||
April 12 | |||
2020 | October 13 | ||
September 14 | |||
August 17 | |||
July 13 | |||
June 8 | |||
May 18 | |||
April 13 | |||
2019 | October 14 | ||
September 9 | |||
August 12 | |||
July 8 | |||
June 10 | |||
May 13 | |||
April 8 | |||
2018 | October 8 | ||
September 10 | |||
August 13 | |||
July 9 | |||
June 11 | |||
May 14 | |||
April 9 | |||
2017 | October 9 | ||
September 25 | |||
August 28 | |||
August 14 | |||
July 15 | |||
July 10 | |||
June 12 | |||
May 8 | |||
2016 | September 26 | ||
August 8 | |||
July 16 | |||
July 11 | |||
June 13 | |||
May 9 | |||
2015 | October 12 | ||
September 4 | |||
July 18 | |||
May 11 | |||
2014 | September 8 | ||
August 11 | |||
July 19 | |||
July 14 | |||
June 9 | |||
May 12 | |||
March 21 | |||
February 24 | |||
2013 | October 14 | ||
September 9 | |||
July 8 | |||
February 8 | |||
2012 | September 10 | ||
August 6 |